产品编号 | 产品名称 | 产品包装 | 产品价格 |
ST1957-500g | 磷酸氢二钾三水合物(≥99%, Reagent grade) | 500g | 30.00元 |
ST1957-2kg | 磷酸氢二钾三水合物(≥99%, Reagent grade) | 2kg | 106.00元 |
ST1957-10kg | 磷酸氢二钾三水合物(≥99%, Reagent grade) | 10kg | 466.00元 |
CAS Number | Chemical Formula | Molecular Weight | Purity | Grade |
16788-57-1 | K2HPO4·3H2O | 228.22 | ≥99% | Reagent grade |
基本信息(General Information):
|
![]() |
产品描述(Description):
General Description | 磷酸氢二钾三水合物易溶解于水,水溶液呈弱碱性。 |
Application | 磷酸二氢钾三水可以用于配制磷酸钾缓冲液,磷酸钾溶液缓冲能力强,在分子生物学、生物化学等方面都有广泛应用,例如各类生物实验中的生物样品制备,在平衡透析、高效液相色谱和亲和毛细管电泳等研究方法中也使用磷酸钾溶液来研究体内药物和蛋白质相互作用的特征,磷酸钾溶液还可以用于重悬聚电解质胶囊的制备中。 |
性质(Properties):
bp | - |
mp | - |
Density (g/cm3) | - |
Solubility in H2O | 溶解 |
Storage and Sensitivity | 紧闭干燥 |
Purity | ≥99% |
Appearance (Color) | colorless or white |
Appearance (Form) | powder or crystals |
pH | 8.9~9.4 (50g/L, 25ºC) |
Clarity Test | ≤2 |
Insoluble Matter (H2O) | ≤0.01% |
Chloride Content | ≤0.002% |
Sulfur Compound (as SO4) | ≤0.01% |
Nitrate | ≤0.01% |
Na | ≤0.001% |
Mg | ≤0.05% |
Fe | ≤0.001% |
As | ≤0.0001% |
Heavy Metals (As Pb) | ≤0.001% |
安全信息(Safety Information):
Hazard Pictogram Codes | - |
Signal Word | - |
Hazard Statements | - |
Precautionary Statements | - |
Personal Protective Equipment | - |
Hazard Codes (Europe) | - |
Risk Codes (Europe) | - |
Safety Codes (Europe) | - |
RIDADR | - |
WGK Germany | 1 |
RTECS | - |
Flash Point (F) | - |
Flash Point (C) | - |
产品编号 | 产品名称 | 包装 |
ST1957-500g | 磷酸氢二钾三水合物(≥99%, Reagent grade) | 500g |
ST1957-2kg | 磷酸氢二钾三水合物(≥99%, Reagent grade) | 2kg |
ST1957-10kg | 磷酸氢二钾三水合物(≥99%, Reagent grade) | 10kg |
— | 说明书 | 1份 |
室温保存,三年有效。
注意事项:本产品仅限于专业人员的科学研究用,不得用于临床诊断或治疗,不得用于食品或药品,不得存放于普通住宅内。
为了您的安全和健康,请穿实验服并戴一次性手套操作。